| Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Total Length(mm) |
| 1 | 2.5 | 3.175 | 38 |
| 1 | 3 | 3.175 | 38 |
| 1.5 | 3 | 3.175 | 38 |
| 1.5 | 6 | 3.175 | 38 |
| 1.5 | 12 | 3.175 | 38 |
| 2.0 | 6 | 3.175 | 38 |
| 2.0 | 8 | 3.175 | 38 |
| 2.0 | 12 | 3.175 | 38 |
| 2.0 | 22 | 3.175 | 45 |
| 3.175 | 17 | 3.175 | 38 |
| 3.175 | 22 | 3.175 | 45 |
| 3.175 | 25 | 3.175 | 50 |
| 3.175 | 32 | 3.175 | 45 |
| 4 | 17 | 4 | 45 |
| 4 | 22 | 4 | 45 |
| 4 | 32 | 4 | 55 |
| 6 | 17 | 6 | 50 |
| 6 | 22 | 6 | 50 |
| 6 | 25 | 6 | 50 |
| 8 | 17 | 8 | 60 |
| 8 | 22 | 8 | 60 |
| 8 | 32 | 8 | 60 |
| 8 | 42 | 8 | 60 |
| 10 | 25 | 10 | 75 |
| 10 | 32 | 10 | 75 |
| 12 | 25 | 12 | 75 |
| 12 | 32 | 12 | 75 |
