Technical | Data |
Current | 60Amp |
Duty Cycle / Rating | 60% |
Gas / Gas Pressure | Single Air / 4.5-5.5 Bar |
Gas Flow | 160LPM |
Ignition | HF |
Post Flow | 40 sec. recommended |
Rear Connector for Choose | 3/8'' BSP / 9/16-18UNF / M16x1.5 / M14x1.5 / M14x1 |
Cutting Capacity | 10mm |
Certification | ISO9001, CCC, CE, ROHS, TUV |
Packing | 1 set/neutral packing box, 5 sets/Carton Box |
Length for Choose | 4m / 5m / 8m / 10m / Customized |
CONSUMABLES | |
PF0086 | Torch Head -Hand |
BW0020 | Handle c/w Switch |
PR0031 | Electrode - Zirconium |
PR0031 | Electrode - Hafnium |
PC0021-1 | Shield Cup |
CV0010 | Spacer Spring |
PD0130-10 | Nozzle 0.96 - .038 - 30 amp |
PD0130-11 | Nozzle 1.07 - .042 - 40 amp |
PD0130-12 | Nozzle 1.17 - .046 - 60 amp |