HRC55 Carbide 2 Flutes Long Neck Short Flutes Square End Mill

Helix angle:35 HRC:55 Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size. Coating: TiSiN, with very high surface hardness and good wear resistance, AlTiN, AlTiSiN is also available

Products Details

widely used in Machining, aerospace, automobile and other precision manufacturing areas.
Diameter D Cutting Length  Effective Length Shank Diameter Overall length Flutes
0.2 0.3 1 4 50 2
0.2 0.3 2 4 50 2
0.3 0.6 1 4 50 2
0.3 0.6 2 4 50 2
0.3 0.6 3 4 50 2
0.4 0.6 2 4 50 2
0.4 0.6 3 4 50 2
0.4 0.6 4 4 50 2
0.4 0.6 6 4 50 2
0.5 0.8 2 4 50 2
0.5 0.8 3 4 50 2
0.5 0.8 4 4 50 2
0.5 0.8 5 4 50 2
0.5 0.8 6 4 50 2
0.5 0.8 8 4 50 2
0.6 1 2 4 50 2
0.6 1 3 4 50 2
0.6 1 4 4 50 2
0.6 1 5 4 50 2
0.6 1 6 4 50 2
0.6 1 8 4 50 2
0.7 1 3 4 50 2
0.7 1 4 4 50 2
0.7 1 5 4 50 2
0.7 1 6 4 50 2
0.7 1 8 4 50 2
0.7 1 10 4 50 2
0.8 1.2 3 4 50 2
0.8 1.2 4 4 50 2
0.8 1.2 5 4 50 2
0.8 1.2 6 4 50 2
0.8 1.2 8 4 50 2
0.8 1.2 10 4 50 2
Workpiece  Material
Carbon Steel Alloy Steel Cast Iron Aluminium Alloy Copper Alloy Stainless Steel Hardened Steel
Suitable Suitable Suitable     Suitable Suitable

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours