HRC55 4 Flutes Roughing Cut End Mill

The roughing end mills have scallops on the outside diameter which causes the metal chips to break into smaller segments.  This results in lower cutting pressures at a a given radial depth of cut.

Products Details

HRC45 HRC55 HRC60 HRC65
YG10X YG10.2 &WF25(Taiwan) K44 & K40 (German) H10F (Sweden)
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 Grain Size:0.5um Co:10 % Flexural strength:4300N/mm2
Pleasure to offer you more discount according to your quantity. More quantity, more discount.
Specification Flute Dia(φ) Flute Length (C) Shank Dia(D) Overall Length(L)
Φ1x3Cx4x50L 1.0 3 4 50
Φ2x6Cx4x50L 2.0 6 4 50
Φ3x8Cx4x50L 3.0 8 4 50
Φ4x10Cx4x50L 4.0 10 4 50
Φ5x13Cx6x50L 5.0 13 6 50
Φ6x15Cx6x50L 6.0 15 6 50
Φ8x20Cx8x60L 8.0 20 8 60
Φ6x20Cx6x75L 6.0 20 6 75
Φ8x25Cx8x75L 8.0 25 8 75
Φ10x25Cx10x75L 10.0 25 10 75
Φ12x30Cx12x75L 12.0 30 12 75
Φ10x40Cx10x100L 10.0 40 10 100
Φ12x45Cx12x100L 12.0 45 12 100
Φ14x40Cx14x100L 14.0 40 14 100
Φ16x40Cx16x100L 16.0 40 16 100
Φ18x40Cx18x100L 18.0 40 18 100
Φ20x45Cx20x100L 20.0 45 20 100
Item AlTiN TiAIN TiSiN NACO
Hardness(HV) 3200 2800 3600 42(GPA)
Thickness(UM) 2.5-3 2.5-3 3 3
Oxidation Temp(°) 900 800 1000 1200
Friction Coeffient 0.3 0.3 0.45 0.4
Color Black Violet Copper Blue

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours